Reference
Every card
All 53 designs, 154 cards. Text is exactly what is printed on the card.
Position
The thing you are collecting. Carries a currency pair and a direction.
| Card | Copies | Text |
|---|---|---|
| LONG EUR/USD | 3 | No rules text. It simply counts. |
| SHORT EUR/USD | 3 | No rules text. It simply counts. |
| LONG USD/JPY | 3 | No rules text. It simply counts. |
| SHORT USD/JPY | 3 | No rules text. It simply counts. |
| LONG GBP/USD | 2 | No rules text. It simply counts. |
| SHORT GBP/USD | 2 | No rules text. It simply counts. |
| LONG AUD/USD | 2 | No rules text. It simply counts. |
| SHORT AUD/USD | 2 | No rules text. It simply counts. |
| LONG USD/CAD | 2 | No rules text. It simply counts. |
| SHORT USD/CHF | 2 | No rules text. It simply counts. |
| LONG EUR/GBP | 2 | When this Position enters your Book, draw a card. |
| SHORT EUR/JPY | 2 | When this Position enters your Book, draw a card. |
| LONG GBP/JPY | 2 | When this Position enters your Book, each opponent discards a card. The widow-maker. Everyone feels it. |
| SHORT GBP/JPY | 2 | When this Position enters your Book, each opponent discards a card. |
| LONG AUD/JPY | 2 | At the start of your turn, draw an extra card. The carry trade. It pays until it doesn't. |
| SHORT USD/MXN | 2 | When this Position is Liquidated, draw two cards. |
| LONG USD/BRL | 2 | When this Position is Liquidated, draw two cards. |
| LONG USD/CHF | 2 | This Position cannot be Liquidated. Somewhere safe to put it. |
| LONG USD/SGD | 2 | When this Position enters your Book, discard a Drawdown from your Book. |
| SHORT NZD/USD | 2 | No rules text. It simply counts. |
| LONG EUR/SEK | 2 | This Position cannot be Assigned. |
| SHORT USD/CAD | 2 | When this Position enters your Book, look at an opponent's hand. |
Opening
A plain starter Position from the shared pile. Counts like any other.
| Card | Copies | Text |
|---|---|---|
| Spot Position | 18 | Counts toward winning like any other Position. Small, boring, and it still counts. |
Leverage
Goes in your Book. Improves it, and stays in play.
| Card | Copies | Text |
|---|---|---|
| Leverage | 4 | Your Book counts as having one additional Position. Same trade. More of it. |
| Stop Loss | 3 | When one of your Positions would be Liquidated, you may discard this instead. It absorbs one. Once. |
| Prime Brokerage | 3 | Your Positions cannot be Assigned or Unwound. |
| Positive Carry | 3 | At the start of your turn, draw an extra card. It pays until it doesn't. |
| Credit Line | 2 | Your hand limit is increased by three. |
Drawdown
Goes in an opponent's Book. Hurts it, and stays in play.
| Card | Copies | Text |
|---|---|---|
| Margin Call | 4 | This player's Book counts as having one fewer Position. Still your book. Just not helping. |
| Slippage | 3 | At the start of this player's turn, they discard a card. |
| Frozen Collateral | 3 | This player cannot play Leverage. |
| Wide Spread | 2 | At the end of this player's turn, they discard a card. |
Order
One-shot effect, then discarded. Most of the attacks live here.
| Card | Copies | Text |
|---|---|---|
| Liquidate | 4 | Liquidate any Position. Close it. Now. |
| Stop Out | 3 | Choose a player. They Liquidate a Position of their choice. You pick the desk. They pick the trade. |
| Assign | 3 | Take a Position from an opponent's Book into your Book. Assigned to your desk. Congratulations. |
| Unwind | 3 | Return any Position to its owner's hand. |
| Risk Off | 2 | Liquidate every LONG Position in play. Everyone for the door at once. |
| Short Squeeze | 2 | Liquidate every SHORT Position in play. |
| Dollar Bid | 2 | Liquidate every Position containing USD except those in your Book. |
| Deleverage | 3 | Discard every Leverage from one player's Book. |
| Collateral Release | 3 | Discard every Drawdown from your Book. |
| Front Run | 3 | Look at an opponent's hand and take one card from it. |
| Fill or Kill | 2 | Each opponent discards two cards. |
| Add Liquidity | 3 | Draw three cards. |
| Reprice | 2 | Discard your hand, then draw that many cards plus one. |
| Book Transfer | 2 | Swap your entire Book with another player's, attachments included. New desk. Same mess. |
| Portfolio Rotation | 2 | Every player passes their hand to the player on their left. |
| Scale In | 2 | Take another turn after this one. |
| Margin Sweep | 2 | Choose a player who has at least one Leverage in their Book. Liquidate one of their Positions. The bigger they are. |
| Open a Line | 3 | Take an Opening from the Openings pile into your Book. Start small. It still counts. |
| Block Trade | 2 | Take two Openings from the Openings pile into your Book. Size it up. |
No Bid
Cancels a card as it is played, from any seat, at any time.
| Card | Copies | Text |
|---|---|---|
| NO BID | 10 | Play when any card is played, even out of turn. Cancel it. Does not use your action. Another NO BID cancels this. There is no other side. The trade does not happen. |
Circuit Breaker
Cancels a card and cannot itself be cancelled.
| Card | Copies | Text |
|---|---|---|
| CIRCUIT BREAKER | 3 | Play when any card is played, even out of turn. Cancel it. Does not use your action. This cannot be cancelled. Trading is halted. Nobody gets a say. |
Spotted something that disagrees with your copy? hello@nobidgame.com.